Flight Information | Home | News | Downloads | Contact Us |  
Obituary Notice
Important Dates
News
Invitation
Venue
Sponsors and Organizers
Exhibition
Scientific Program
Symposia Scopes
Pre- and Post-Symposia
Schedule
Registration Fee
Payment
Financial Support
Abstract Submission
Int Sci Advisory Board
Partial List of Speakers
Committee & Secretariat
National Delegates
Hotel Accommodation
Social Programs
Accompanying Persons
Post-Conference Tours
Downloads
Photos
General Information
 Xiamen, China
Privacy Policy
Contact Us
Last updated: Nov 19, 2007



Flight Information

Xiamen Gaoqi International Airport

Xiamen Gaoqi International Airport

Flight Information from Xiamen International Airport (please contact the airport for the exact timetable):
 
Beijing to Xiamen
Flight Departure Arrival A/C Weekly Schedule
HU7191 1030 1315 734 1234567
MF8130 1040 1320 737 1234567
CA1833 1230 1520 JET 1234567
CA957 1355 1635 738 1234567
MF8102 1440 1710 757 1234567
CA977 1600 1840 73G 257
MF8106 1925 2140 757 1234567
CA1801 2020 2300 738 1234567
Xiamen to Beijing
Flight Departure Arrival A/C Weekly Schedule
MF8129 0715 0945 737 1234567
CA978 0830 1105 73G 136
CA1802 0900 1130 738 234567
MF8101 1110 1345 757 1234567
CZ378 1155 1435 320 1234567
CA958 1330 1605 738 1234567
HU7192 1355 1640 734 1234567
MF8105 1430 1710 757 1234567
CA1834 1620 1855 JET 1234567

Shanghai Hongqiao to Xiamen
Flight Departure Arrival A/C Weekly Schedule
9C8815 0740 0900 320 1234567
MF8562 0800 0920 737 1234567
FM9253 0805 0935 757 1234567
MU5661 0810 0940 738 1234567
MF8502 0940 1105 757 1234567
MU5663 1025 1155 JET 1234567
9C8863 1030 1200 320 1234567
MF8512 1115 1250 737 1234567
FM9259 1320 1450 738 1234567
MF8568 1330 1500 737 1234567
9C8807 1455 1630 320 1234567
MU5665 1555 1730 737 1234567
MF8506 1650 1825 737 1234567
MF8536 1810 1930 737 1234567
CA1963 1850 2020 320 1234567
MF8546 2130 2250 737 1234567
MU5671 2140 2310 319 1234567


Xiamen to Shanghai Hongqiao
Flight Departure Arrival A/C Weekly Schedule
MF8501 0725 0845 JET 1234567
MU5672 0805 0930 319 1234567
MF8511 0905 1025 737 1234567
9C8816 0950 1120 320 1234567
FM9254 1030 1200 757 1234567
MU5662 1030 1155 738 1234567
MF8567 1105 1230 737 1234567
MU5664 1235 1400 JET 1234567
9C8864 1240 1405 320 1234567
MF8505 1430 1555 737 1234567
MF8535 1620 1740 737 1234567
9C8808 1710 1825 320 1234567
MU5666 1820 1945 737 1234567
FM9260 1850 2015 738 1234567
MF8545 1925 2050 737 1234567
MF8561 2050 2210 737 1234567
CA1964 2115 2240 320 1234567

Tianjin to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MF8126 1350 1735 737 1234567
CA1529 1655 1920 733 136


Xiamen to Tianjin
Flight Departure Arrival A/C Weekly Schedule
MF8125 0930 1305 737 1234567
CA1530 2020 2245 733 136

Chongqing to Xiamen
Flight Departure Arrival A/C Weekly Schedule
CA4123 0750 1110 737 1234567
MF8404 1120 1445 757 257
MF8404 1145 1455 757 1346
3U8951 1400 1650 320 1234567
MF8450 1900 2100 737 13567


Xiamen to Chongqing
Flight Departure Arrival A/C Weekly Schedule
MF8403 0700 1025 757 257
MF8403 0730 1050 757 1346
CA4124 1200 1525 737 1234567
MF8449 1600 1800 737 1356
3U8952 1750 2120 320 1234567

Hongkong to Xiamen
Flight Departure Arrival A/C Weekly Schedule
CX350 0950 1110 EQV 135
KA5350 0950 1110 343 135
CZ382 1220 1320 738 1234567
CX6808 1245 1405 321 1234567
KA602 1245 1405 321 1234567
CX6810 1735 1855 330 1234567
KA604 1735 1855 330 1234567
MF8016 2040 2140 737 1234567


Xiamen to Hongkong
Flight Departure Arrival A/C Weekly Schedule
CZ381 1015 1110 738 1234567
CX351 1220 1345 EQV 135
KA5351 1220 1345 EQV 135
N8252 1440 1555 738 234567
CX6809 1500 1625 321 1234567
KA603 1500 1625 321 1234567
MF8015 1830 1940 737 1234567
CX6811 1945 2105 330 1234567
KA605 1945 2105 330 1234567

Macau
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MF896 1900 2005 737 1234567


Xiamen to Macau
Flight Departure Arrival A/C Weekly Schedule
MF895 1650 1805 737 1234567

Tokyo
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
JL607 0930 1235 767 257
MF877 0930 1235 767 257
CA6696 1005 1320 763 1234567
NH935 1005 1320 763 1234567


Xiamen to Tokyo
Flight Departure Arrival A/C Weekly Schedule
JL608 1345 1830 767 257
MF878 1345 1830 767 257
CA6695 1420 1910 763 1234567
NH936 1420 1910 763 1234567

Seoul
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
KE887 1025 1230 738 246
MF872 1910 2100 737 357


Xiamen to Seoul
Flight Departure Arrival A/C Weekly Schedule
KE888 1330 1725 738 246
MF871 1440 1810 737 357

Kuala Lumpur
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MH390 0945 1350 330 2467
MF858 1900 2250 737 2457


Xiamen to Kuala Lumpur
Flight Departure Arrival A/C Weekly Schedule
MF857 1410 1800 737 2457
MH391 1455 1905 330 2467

Manila
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
PR334 0750 1000 EQV 146
CZ378 0900 1100 320 1234567
PR330 1415 1625 320 2357


Xiamen to Manila
Flight Departure Arrival A/C Weekly Schedule
PR335 1100 1310 319 146
PR331 1725 1935 EQV 2357
CZ377 1955 2155 320 1234567

Sinagapore
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MI922 0715 1125 EQV 1234567
SQ5122 0715 1125 320 1234567
CA958 0815 1220 738 1234567
MF860 0855 1245 737 1234567


Xiamen to Sinagapore
Flight Departure Arrival A/C Weekly Schedule
MI921 1215 1645 EQV 1234567
SQ5121 1215 1645 319 1234567
MI923 1615 2040 EQV 24
SQ5123 1615 2040 EQV 24
CA957 1745 2200 738 1234567
MF859 1800 2210 737 1234567

Jakarta
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
CA978 0110 0725 73G 136


Xiamen to Jakarta
Flight Departure Arrival A/C Weekly Schedule
CA977 1940 0010+1 73G 257

Xi'an
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MU2281 0730 1055 320 246
HU7851 1035 1305 733 1357
MF8218 1135 1450 737 1234567
MF8208 2010 2335 737 1234567


Xiamen to Xi'an
Flight Departure Arrival A/C Weekly Schedule
MF8217 0720 1045 JET 1234567
MU2282 1200 1535 320 246
HU7852 1345 1625 733 1357
MF8207 1540 1915 737 1234567

Guilin
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
MF8404 1320 1445 757 257
MF8404 1340 1455 757 1346
CZ3243 2110 2230 738 47


Xiamen to Guilin
Flight Departure Arrival A/C Weekly Schedule
MF8403 0700 0820 757 257
MF8403 0730 0855 757 1346

Kunming
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
CA4533 0800 1015 736 1234567
MF8406 1125 1335 JET 1234567
MU5779 1730 1945 CRJ 1234567


Xiamen to Kunming
Flight Departure Arrival A/C Weekly Schedule
MF8405 0800 1025 JET 1234567
CA4534 1100 1325 736 1234567
MU5780 2030 2245 CRJ 1234567

Wuyishan
to Xiamen
Flight Departure Arrival A/C Weekly Schedule
FM9530 1715 1755 738 1234567
MF8084 2220 2300 737 27
MF8082 2300 2340 737 1234567
MF8084 2305 2345 737 36


Xiamen to Wuyishan
Flight Departure Arrival A/C Weekly Schedule
FM9529 1540 1620 738 1234567
MF8083 1700 1740 737 36
MF8081 2135 2215 737 13456
MF8081 2230 2310 737 27
MF8083 2230 2310 737 145
   

Top of the Page

List of Cities

  1. Beijing
  2. Shanghai
  3. Tianjin
  4. Chongqing
  5. Hongkong
  6. Macau
  7. Tokyo
  8. Seoul
  9. Kuala Lumpur
  10. Manila
  11. Sinagapore
  12. Jakarta
  13. Xi'an
  14. Guilin
  15. Kunming
  16. Wuyishan
Home | News | Privacy Policy | Contact Us
Copyright © 2006 Xiamen University. All rights reserved.